ข้อกำหนดถังซับ PE
ชื่อ | PE Lining Tank |
พิมพ์ | T1T20 |
ปริมาณ (M3) | 1722 |
การออกแบบความดัน (Mpa) | 0.3 |
การออกแบบช่วงอุณหภูมิ ( องศา ) | -20-บวก 55 |
ความหนาที่กำหนดของถัง (Mm) | 510 |
อุปกรณ์เก็บความร้อน (อุปกรณ์เสริม) | ขนหินหรือโพลียูรีเทนขนาด 50 มม. พร้อมเชลล์ |
คุณภาพการทำงาน (กก.) | 30480 |
ขนาด (MM) | 605824382591 |
ไส้กลาง | ของเหลวเคมีที่มีฤทธิ์กัดกร่อน (ประเภท 8 และประเภท 9) |
วัสดุหลัก | Steel Lined Plastic Q235B/Q345R plus Lldpe 7042 (Pe) |
1.ถังซับ PE คืออะไร?
PE Lining Tank is a tank specially used to transport the Ninth Category of hazardous waste liquid. The inside of the tank contains a PE lining to prevent corrosion. PE Lining Tank uses pure linear low-density modified poly (LLDPE) as the raw material, the steel plate, steel mesh (tortoise shell) and polyorganic are combined into one body by the rotomolding process. The thickness of the lining can reach 15-20mm, and the plastic lining will not detach or crack. , It not only has the strength and pressure resistance of steel containers, but also has all the characteristics of all-plastic and rubber products, and has a longer service life and better. PE Lining Tank is a new generation of safe storage and transportation equipment.
2. ข้อดีของ PE Lining Tank
1. The lining surface of PE Lining Tank is flat, smooth and firm, with the advantages of non-leakage, anti-aging, anti-impact, and long life. Steel-lined plastic products are used in chemical, storage and transportation, environmental protection, medicine, ancient oil, power plants, food, brewing and other industries.
2. In addition to all the advantages of containerized transportation, compared with the transportation method of "several drums packed into a dry standard container", it has many advantages such as economical, fast, safe, environmentally friendly, and beautiful.

ข้อกำหนดถังซับ PE
ชื่อ | PE Lining Tank |
พิมพ์ | T1T20 |
ปริมาณ (M3) | 1722 |
การออกแบบความดัน (Mpa) | 0.3 |
การออกแบบช่วงอุณหภูมิ ( องศา ) | -20-บวก 55 |
ความหนาที่กำหนดของถัง (Mm) | 510 |
อุปกรณ์เก็บความร้อน (อุปกรณ์เสริม) | ขนหินหรือโพลียูรีเทนขนาด 50 มม. พร้อมเชลล์ |
คุณภาพการทำงาน (กก.) | 30480 |
ขนาด (MM) | 605824382591 |
ไส้กลาง | ของเหลวเคมีที่มีฤทธิ์กัดกร่อน (ประเภท 8 และประเภท 9) |
วัสดุหลัก | พลาสติกบุเหล็ก Q235B/Q345R plus Lldpe 7042 (Pe) |
ป้ายกำกับยอดนิยม: pe ซับถัง จีน ผู้ผลิต ผู้จำหน่าย โรงงาน ขาย, รถเทรลเลอร์เตียงต่ำพร้อมทางลาด, รถพ่วงจัดส่งสำหรับซีเมนต์จำนวนมาก, กำลังโหลดทางลาดสำหรับรถพ่วงเตียงต่ำ, ผู้จัดการการบำรุงรักษารถเทรลเลอร์, ความน่าเชื่อถือของรถเทรลเลอร์ทิป, ถัง ISO สำหรับยาฆ่าแมลง

